






































Property Attributes
- MLS#1659870
- TypeCondos
- CountySUMMIT
- CityPark City
- AreaPark City
- NeighborhoodPROSPECTOR SQUARE
- Zip84060
- StyleCondo; Middle Level
- Year Built1978
- Taxes1111
- Price$ 235,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage358
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty - New Park
Property Description
This beautiful 2nd floor studio is an excellent opportunity to own in the Park City Area. Don't miss the view of the PC hill from the balcony. This updated Studio is in the Heart of Prospector and features custom kitchen cabinets, hardwood and tile flooring and hand stacked stone fireplace with an updated bathroom and kitchen with granite countertops, 2 burner cook-top, microwave oven and refrigerator. Updated light fixtures and recessed lights with custom crown molding and base. This unit is being sold fully furnished. Prospector Square Condos offer easy access to Park City's famous Main St, dining, skiing, biking, hiking, shopping, theaters and Jordanelle Reservoir and more! This is the perfect place to relax after a hard day of play in all of the activities that Park City has to offer. It is even adjacent to the Silver Mountain Fitness Center--if you need more activities. Two Indoor Cats
Elementary School | Middle School | High School |
---|---|---|
McPolin Elementary School | Treasure Mt Middle School | Park City High School |
Price History | |
---|---|
12/10/2020 | Listed $235,000 |
General Features
Appliances | Microwave, Refrigerator |
---|---|
Architectural Style | Condo; Middle Level |
Association Amenities | Other, Barbecue, Biking Trails, Cable TV, Controlled Access, Earthquake Insurance, Electricity, Fire Pit, Gas, Hiking Trails, Insurance, Maintenance, Management, Pet Rules, Picnic Area, Pool, Sewer Paid, Snow Removal |
Association Fee Includes | Cable TV, Electricity, Gas Paid, Insurance, Maintenance Grounds, Sewer, Water |
Association Name | Tea Pagel |
Association Y/N | Yes |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Other |
Cooling | Window Unit(s) |
Current Use | Residential |
Elementary School District | Park City |
Exterior Features | Deck; Covered, Sliding Glass Doors |
Flooring | Hardwood, Tile |
Garage Y/N | Yes |
HOA Fee | 522.0 |
HOA Fee Frequency | Monthly |
Heating | See Remarks |
High School District | Park City |
Home Warranty Y/N | No |
Interior Features | Kitchen: Updated, Range: Countertop, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Park City; Deer Valley |
Middle/Junior School District | Park City |
New Construction | No |
Open Parking Spaces | 1.0 |
Parking Features | Parking: Uncovered |
Pool Features | Gunite, In Ground, With Spa |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | See Remarks, Metal |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Subdivision Name | PROSPECTOR SQUARE |
Tax Annual Amount | 1111.0 |
Topography | Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
Unit Number | 823 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 1978 |
Zoning | Single-Family |
Zoning Description | RES |
Interior Features
Above Grade Finished Area | 358.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Slab |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Living Area | 358.0 |
Total Fireplaces | 1 |
Total Rooms | 4 |
Window Features | Drapes |
Exterior Features
Building Area Total | 358.0 |
---|---|
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain Flat, View: Mountain |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Lot Size Square Feet | 435.6 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Otherequipment | Storage Sheds, Window Coverings |
Spa | Yes |
Total Parking | 1.0 |
Vegetation | Landscaping: Full, Mature Trees, Pines |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool