




























Property Attributes
- MLS#1644445
- TypeSingle Family
- CountyWASATCH
- CityHeber City
- AreaCharleston
- Zip84032
- StyleTri/Multi-Level
- Year Built1985
- Taxes2226
- Price$ 999,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2416
- Lot Size8.18 Acres
Listing Provided Courtesy Of:
NEXTHOME Experts
Property Description
Horse property with views all around. This rare property features 8.18 irrigated acres and private well with amazing views of the surrounding valley and mountains. The home has recently been Updated and remodeled in 2019 with new flooring, paint, trim, countertops, brand new AC unit installed summer of 2020 are just a few to list. Pasture and hay fields are fully fenced with barns and sheds set up for endless possibilities. The property is currently assessed in the greenbelt, making taxes very reasonable. Close to town, schools and shopping with the secludedness of this property make it one of a kind. Must see!
Elementary School | Middle School | High School |
---|---|---|
Daniel Canyon Elementary School | Timpanogos Middle | Wasatch High School |
Price History | |
---|---|
12/2/2019 | Listed $999,999 |
General Features
Accessibility | See Remarks, Visitable |
---|---|
Architectural Style | Tri/Multi-Level |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Log |
Cooling | See Remarks |
Current Use | Single Family |
Elementary School District | Wasatch |
Exterior Features | See Remarks, Barn, Horse Property, Out Buildings, Patio: Covered |
Flooring | See Remarks, Carpet, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | See Remarks, Gas: Central |
High School District | Wasatch |
Home Warranty Y/N | No |
Interior Features | See Remarks, Bath: Master, Range: Gas, Range/Oven: Free Stdng. |
Lease Considered Y/N | No |
MLS Area | Charleston; Heber |
Middle/Junior School District | Wasatch |
New Construction | No |
Parking Features | Rv Parking |
Patio/Porch Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Tax Annual Amount | 2226.0 |
Topography | See Remarks, Fenced: Full, View: Mountain |
Utilities | See Remarks, Natural Gas Connected, Electricity Connected, Sewer: Septic Tank |
View | Mountain(s) |
Year Built | 1985 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 1245.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | See Remarks |
Basement Finished | 70 |
Fireplace Y/N | No |
Heating Y/N | Yes |
Living Area | 2416.0 |
Main Level Bedrooms | 3 |
Master Bed Level | Floor: 1st |
Total Rooms | 12 |
Exterior Features
Building Area Total | 2416.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | Yes |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | See Remarks, Fenced: Full, View: Mountain |
Lot Size Acres | 8.18 |
Lot Size Area | 8.18 |
Lot Size Square Feet | 356320.8 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Storage Sheds |
Spa | No |
Total Parking | 2.0 |
Vegetation | See Remarks, Mature Trees |
View Y/N | Yes |
Water Source | Shares, Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool