
Property Attributes
- MLS#1893287
- TypeLand
- CountyWASATCH
- CityHeber City
- AreaCharleston
- NeighborhoodGARDNER
- Zip84032
- Style
- Taxes$ 140
- Price$ 197,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.04 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Hard to find a lot with a view this breathtaking with panoramic mountain and lake views. This lot is the last one at the top of this subdivision. Lot sits near the Mayflower Resort that is under construction and the Marcela Golf Course which is being designed by Tiger Woods. Quick access to Deer Valley Jordanelle Express Gondola. Less than 15 minutes from Heber City and Park City for dining, shopping and entertainment. Salt Lake International Airport is approximately 45 minutes away. Exclusive, serene, perfect investment for future dream home.
Elementary School | Middle School | High School |
---|---|---|
J R Smith Elementary School | Wasatch Middle School | Wasatch High School |
Price History | |
---|---|
8/9/2023 | Listed $204,900 |
11/3/2023 | 4% - $197,500 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
Carport Y/N | No |
City | Heber City |
County | Wasatch |
Current Use | Residential, Recreational |
Days on Market | 118 |
Elementary School | J R Smith |
Elementary School District | Wasatch |
Garage Y/N | No |
High School | Wasatch |
High School District | Wasatch |
Home Warranty Y/N | No |
Lease Considered Y/N | No |
Lot Size Square Feet | 45302.4 |
MLS Area | Charleston; Heber |
Middle/Junior High School | Wasatch |
Middle/Junior School District | Wasatch |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Blt./Standing |
Property SubType | Residential |
Property Type | Land |
Senior Community Y/N | No |
Sewer | None |
Standard Status | Active |
Status | Active |
Street Name | EAST PARK |
Subdivision Name | GARDNER |
Tax Annual Amount | 140.0 |
Topography | Terrain: Grad Slope, Terrain: Mountain, Terrain: Steep Slope |
Unit Number | 33 |
Utilities | Natural Gas Not Available, Electricity Not Available, Sewer Not Available |
View | Valley |
View Y/N | Yes |
Waterfront Y/N | No |
Zoning | Single-Family |
Zoning Description | RES |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Heating Y/N | No |
Living Area Units | Square Feet |
Street Suffix | DR |
Exterior Features
Frontage Length | 0.0 |
---|---|
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Terrain: Grad Slope, Terrain: Mountain, Terrain: Steep Slope, View: Lake, View: Mountain, View: Valley |
Lot Size Acres | 1.04 |
Lot Size Area | 1.04 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool